kosuke sato
he/him
twenty-eight
february 20
nimbasa city, unova
bisexual
head of intel
executive
i burn, i shiver / out of this sun and into this shadow
TAG WITH @marcel
marcel maeda
marcel's pc
POSTED ON Sept 16, 2020 9:05:20 GMT
[nospaces] [attr="class","kaysPC"] C:\Users\Marcel Maeda\Personal Computer\Pokemon ↻[break]
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] NOIVERN[break] ♀ infiltrator / brick break, hurricane, dragon pulse, flamethrower, iron tail, moonlight
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SYLVEON[break] ♀ pixilate / protect, light screen, draining kiss, hyper voice, copycat, skill swap
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] METAGROSS[break] ○ clear body / meteor mash, hammer arm, magnet rise, psychic, earthquake
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ROTOM*[break] ○ levitate / ominous wind, charge, hex, discharge, trick, disarming voice
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GOLDUCK[break] ♂ cloud nine / disable, mud bomb, hyper beam, psychic, scald, protect, light screen
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GARDEVOIR-SHADOW[break] ♀ infiltrator / moonblast, night shade, psychic, teleport, heal pulse, taunt, shadow sneak
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DECIDUEYE[break] ♂ long reach / phantom force, foresight, sucker punch, leaf blade, feather dance, spirit shackle
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ZERAORA[break] ○ volt absorb / plasma fists, close combat, volt switch, discharge, power-up punch charge
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] EELEKTROSS[break] ♂ levitate / crunch, charge beam, coil, discharge, wild charge
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TOXTRICITY-LOW-KEY[break] ○ punk rock / toxic, poison jab, boomburst, overdrive, swagger, discharge
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DRAGALGE[break] ♀ adaptability / camouflage, smokescreen, double team, sludge bomb, twister
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] LAPRAS[break] ♀ water absorb / life dew, hydro pump, perish song, ice beam, freeze-dry, bulldoze, (g-max resonance)
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] VULPIX[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ELECTIVIRE[break] ♂ motor drive / ion deluge, thunder, ice punch, electroweb, light screen, electric terrain
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DEWPIDER[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DRAGONAIR[break] ♀ shed skin / dragon breath, thunder wave, water pulse, ice beam, thunderbolt, protect
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GOODRA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TYPHLOSION[break] ♂ blaze / smoke screen, flame wheel, flame charge, quick attack, rollout, flamethrower
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MEGANIUM[break] ♀ overgrow / solarbeam, aromatherapy, safeguard, body slam, magical leaf, synthesis
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] RAICHU-ALOLA[break] ♀ surge surfer / thunder punch, thunderbolt, slam, agility, wish, psychic
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GRENINJA*[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GROWLITHE*[break] ♂ justified / agility, fire fang, flare blitz, play rough, morning sun
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DITTO[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] VENONAT[break] ♂ tinted lens / leech life, poison fang, zen headbutt, confusion
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SPOINK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GENGAR[break] ♀ cursed body / disable, curse, hex, hypnosis, dream eater, destiny bond
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CARBINK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] HAXORUS[break] ♂ rivalry / dual chop, swords dance, laser focus, crunch, first impression, dragon rage
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PORYGON[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GRIMMSNARL[break] ○ prankster / foul play, play rough, false surrender, sucker punch, assurance, nasty plot
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PARAS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] HYDREIGON[break] ♂ hydreigon / nasty plot
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DHELMISE[break] ♀♂ steelworker / metal sound, heavy slam, anchor shot, whirlpool, phantom force, giga draon
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SEISMITOAD[break] ♀♂ ability / uproar
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GALVANTULA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] XATU[break] ♀♂ ability / tailwind
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] HONEDGE[break] ♂ no guard / shadow sneak, slash, aerial ace, sacred sword
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ESPEON[break] ♂ magic bounce/ bite, swift, copycat, wish, confusion, future sight
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MARACTUS[break] ♀♂ ability / cotton guard
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] WOOBAT*[break] ♂ simple / psychic, calm mind, psych up, assurance, psycho shift, simple beam
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TURTONATOR[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SKARMORY[break] ♀ sturdy / steel wing, spikes, air slash, metal sound
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TOUCANNON[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] NINETALES-ALOLA[break] ♀ snow cloak / ice beam, extrasensory, aurora veil, freeze-dry, moonblast, blizzard
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DRAGAPULT[break] ♂ infiltrator / astonish, infestation, quick attack, bite, dragon pulse, dragon dart
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] KLINK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] INDEEDEE[break] ♂ inner focus / encore, disarming voice, psychic, calm mind, after you
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] EXCADRILL[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SHEDINJA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CHARMANDER[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CORVIKNIGHT[break] ○ mirror armour / brave bird
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SCEPTILE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ALAKAZAM[break] ♂ magic guard / reflect, psychic, disable, teleport, calm mind, psyshock
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ARMALDO[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CLEFABLE[break] ♀ magic guard / stealth rock, copycat, flamethrower, thunder, moonblast, reflect, z-move
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GOLURK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] HOUNDOOM[break] ♂ unnerve / beat up, flamethrower, fire fang, feint attack, thunder fang, embargo, crunch
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GALLADE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SALAZZLE[break] ♀ corrosion / toxic
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SCRAFTY[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PRIMARINA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] UMBREON*[break] ♂ inner focus / swift, take down, assurance, double-edge, moonlight, pursuit
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MANECTRIC[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FEMALE/MEOWSTIC[break] ♀ competitive / charge beam, signal beam, disarming voice, covet, assist, nasty plot
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TYRUNT[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MEOWSTIC[break] ♂ prankster / miracle eye, fake out, misty terrain, psybeam, barrier
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TOGEKISS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] NICKIT[break] ♂ run away / foul play, hone claws, assurance, quick attack, beat up, night slash
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PUMPKABOO[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ROLYCOLY[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GREEDENT[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] NOIVERN[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PORYGON[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SABLEYE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DITTO[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FARFETCH'D[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ROCKRUFF[break] ♀♂ keen eye / rock throw, rock slide, scary face, rock climb, stealth rock, crush claw
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] AMOONGUSS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MINIOR[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] REMORAID[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CLAUNCHER[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GOLEM[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TYRANTRUM[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] THWACKEY[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] POLIWHIRL[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MAGCARGO[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SANDYGAST[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PERSIAN[break] ♀♂ ability / moves
|
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DITTO[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SILVALLY[break] ♀♂ rks system / heal block, air slash, rock slide, iron head, x-scissor, magic coat, z-move
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] POIPOLE[break] ♀♂ beast boost / toxic spikes, sludge wave, dragon pulse, (7th move)
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SKARMORY[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GOTHITELLE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CHANSEY[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] KLEFKI[break] ♀ prankster / fairy wing, foul play, play rough, mirror shot, fairy lock
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] METAGROSS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] HATTERENE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] JOLTEON[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] BISHARP[break] ♂ inner focus / guillotine, night slash, iron head, swords dance, stone edge, psycho cut
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ZOROARK[break] ♂ illusion / night daze, sludge bomb, copycat
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] WEAVILE[break] ♂ keen eye / psych up, feint attack, beat up, metal claw, icy wind, revenge
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] OBSTAGOON[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] LILLIGANT[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CENTISKORCH[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] LUXRAY[break] ♀ intimidate / electric terrain, fire fang, discharge, crunch, charge, ice fang
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PIKACHU[break] ♀ static / double team, slam, discharge, quick attack
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TROPIUS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] WOOLOO[break] ♂ bulletproof / double-edge, guard split, take down, double kick, swagger
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MUK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ZOROARK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] RUNERIGUS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SALAMENCE[break] ♂ intimidate / dragon breath, crunch, dragon claw, flamethrower, hydro pump, thunder fang
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] OMANYTE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FLOETTE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] IVYSAUR[break] ♀ overgrow / sleep powder, seed bomb, solar beam, synthesis, growth, razor leaf
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FROSLASS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PORYGON2[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] KECLEON[break] ♂ colour change / shadow sneak, screech, shadow claw, synchronise, substitute
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MILOTIC[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ROTOM[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PIDGEOT[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] METANG[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MAREANIE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GARDEVOIR*[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PONYTA-GALAR[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MAROWAK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MAROWAK-ALOLA[break] ♂ lightning rod / shadow bone, flame wheel, flare blitz, will-o-wisp, poltergeist, detect
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GLALIE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SWAMPERT[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FERROSEED[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] COFAGRIGUS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] URSHIFU[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CARRACOSTA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DRAPION[break] ♂ keen eye / cross poison, night slash, pin missile, scary face, toxic spikes, skitter smack
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] LYCANROC[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ABSOL[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GYARADOS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MAWILE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MIMIKYU[break] ♀ disguise / wood hammer, shadow sneak, slash, play rough
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SANDSHREW-ALOLA[break] ♂ snow cloak / rapid spin, metal claw, iron defence, hail
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] URSARING[break] ♀ guts / rest, snore, thrash, giga impact, scary face, hammer arm
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] KOMMO-O[break] ♀ overcoat / scary face, dragon dance, protect, dragon claw, focus punch, belly drum
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DRAMPA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GLIGAR[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] STARMIE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] GRENINJA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PORYGON-Z[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] WHIRLIPEDE[break] ♀ swarm / iron defence, steamroller, gyro ball, bug bite, rock climb
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] MUDSDALE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] HONCHKROW[break] ♂ super luck / dark pulse, night slash, swagger, foul play, whirlwind, brave bird
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] NOCTOWL[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] BOUNSWEET[break] ♀ leaf guard / teeter dance, aromatic mist, aromatherapy, rapid spin, acupressure, synthesis
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] VENUSAUR[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] COMFEY[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] ALCREMIE[break] ♀ aroma veil / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DITTO[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FLAREON[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] CLAYDOL[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] BOUFFALANT[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] HELIOLISK[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] APPLIN[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FROAKIE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] TEDDIURSA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DUSCLOPS[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] KOMALA[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DELCATTY[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SMEARGLE[break] ♀♂ ability / sketch, sketch, sketch, sketch, sketch, sketch, (7th move)
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SMEARGLE[break] ♀♂ ability / sketch, sketch, sketch, sketch, sketch, sketch, (7th move)
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] PORYGON[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] LARVITAR[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] LINOONE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] DEWGONG[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] SMEARGLE[break] ♀♂ ability / moves
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FROSMOTH[break] ♂ ice scales / icy wind, aurora veil, tailwind, defog, bug bite, attract
|
[attr="class","kaysPKMN"] | [attr="class","kaysPKMNinfo"] FINNEON[break] ♀♂ ability / moves
|
|
[newclass=.kaysPC]font-size:7pt;letter-spacing:0.2px;width:600px;font-family:consolas;background-color:#262626;background-size: 20px 20px;background-image:linear-gradient(to right, #303030 1px, transparent 1px),linear-gradient(to bottom, #303030 1px, transparent 1px);padding:30px;border-radius:10px;border:solid 1px #262626;background-position:-1px -1px;[/newclass] [newclass=.kaysPC h1]font-family:consolas;letter-spacing:0.5px;font-size:7pt;border-radius:5px;background:#212121;padding:10px;text-align:left;background-color:;border:solid 1px #1f1f1f;color:#808080;[/newclass] [newclass=.kaysPC h1 a]float:right;color:#808080;font-family:consolas;padding-right:5px;[/newclass] [newclass=.kaysPC b]color:#716075;font-size:10px;font-family:verdana;[/newclass] [newclass=.kaysPC table img]margin-top:-15px;margin-left:-10px;float:left;transform:scale(0.9);filter:grayscale(10%) brightness(100%) contrast(75%);padding-bottom:15px;[/newclass] [newclass=.kaysPC table]padding-right:10px;[/newclass] [newclass=.kaysPC table td]vertical-align:top;[/newclass] [newclass=.kaysPKMN]height:auto;width:300px;padding:5px; [newclass=.kaysPKMN table]table-layout:auto;[newclass] [newclass=.kaysPKMN table td]vertical-align:middle;[/newclass] [newclass=.kaysPKMNinfo]width:220px;margin-top:-10px;[/newclass]
|
|